Criteria for F-Certificate
Usable Document
CRITERIA FOR F-CERTIFICATE
CRITERIA FOR FITNESS INSPECTION
Q: What are the criteria of deciding the fitness of my commercial vehicle ?
Ans.The vehicle is inspected by Board of Inspectors at inspection unit Burari for the Road worthiness. The vehicle which complies the following norms are considered to be fit for fitness. The various parameters under the provisions of CMVR-1989 are as under :
S.No | Item | CMVR | Check | Type of test |
---|---|---|---|---|
1 | Tyre | 94,95 | Cut, deformation, thread case wear | Visual, wheel tester |
2 | Steering | 98 | Gear backlash, kingpin, stub axle, steering freplay | Manual (check free) |
3 | Engine | 120 | Noise level 85 dB, vibration, leakage, missing, Performance. | Engine analyser/ engine dynamo meter |
4 | Suspension | Leaf spring, position, clamping, shock absorber , center bolt, bushes, shackle | ||
5 | Horn | Electrical,bulb horn,pressure horn | Noise meter for decibel | |
6 | Brake | 96, 97 | Stopping distance at 30 kmph < 13 meters, parking brake, brake oil leakage | Brake tester |
7 | Lamp/Signal | Headlamp, parking, turn signals, top lights, reflectors,stop lights | Visual / Lumino scope | |
8 | Embossing of chassis E/G | 122 | Chassis No.,engine no.,iden to plate,manufacturing month and year | Visual |
9 | Speedometer | 117, 118 | Speedometer functioning (speed governor in the stage carriage) | Visual |
10 | Painting | 1 | As per act and rule, N.P., N.P.local, stage carriage,school,AITP, | |
11 | Wiper | 119 | Wiper fitment/functioning | Visual |
12 | Body | 93 | Seating, mudguard, emergency gate, window size, | Visual |
13 | Electrical s | 101 to110 | Insulation, switches, starter, accessories, doom light, spark arrester | |
14 | Finishing | Riveting, welding bonnet, crank case cover etc. | ||
15 | Road test | 99 | Clutch, transmission, differential axles and performance | |
16 | Others | As per notification and permit condition | ||
17 | Pollution | 115 | Pollution level of vehicle | Smoke meter, gas analyzer |
18 | Safety Glasses | 100 | Wind screen and windows | Visual/certificate of manufacture |
19 | Safety Belts | 125 | Fitment/functions | visual |
20 | Class labels /emergency information panel | 134,130 | Manner of display /size | visua |
Usable Document
- Supreme Court
- High Court
- Transport Dept.
- BIMS
- Metro Rail
- Govt. Of NCT Of Delhi
- Feedback
- Online Appointment